 |
| Applied mathematics, actuary, quantitative analyst
| |
| Strong mathematical and statistical (quantitative) skills, as well as and programming
skills. Very organized, detail oriented and very good at time management. Able to
work independently or in a team. Hard working, reliable and able to learn new tasks quickly.
| |
| Resume reference: | ad2nJfQF | |
| Date last updated: | November 22, 2008 | |
| | | |
| Education: | Post-graduate degree - mathematics | |
| Experience: | 5-9 years | |
| Employment situation: | In temporary employment | |
| Salary expectations: | 55,000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time, Temporary | |
| Location: | Abroad - United Kingdom | |
| Looking to work in: | CA/Los Angeles, CA/Sacramento, CA/San Diego, CA/San Francisco, CA/San Jose, CA/Santa Barbara, CO/Boulder, CO/Denver, DC/Washington, FL/Miami, FL/Orlando, FL/Tampa, GA/Atlanta, IL/Chicago, IN/Indianapolis, MD/Baltimore, MI/Detroit, MN/Minneapolis, MO/St.Louis, NY/Buffalo, NY/New York, NY/Syracuse, NC/Charlotte, NC/Raleigh, OH/Cincinnati, OH/Cleveland, OH/Columbus, PA/Philadelphia, PA/Pittsburgh, RI/Providence, SC/Charleston, SC/Columbia, TN/Memphis, TN/Nashville, TX/Austin, TX/Dallas, TX/Houston, TX/San Antonio, UT/Salt Lake City, VA/Charlottesville, VA/Richmond, WA/Seattle, WI/Madison, WI/Milwaukee | |
| Age: | | |
| Gender: | Female | |
| Marital status: | Divorced | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | canadian | |
| Right to work | No, I need sponsorship | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |