 |
| Clinical Data Coordinator/Data Associate
| |
| I am looking for oppurtunties as Clinical Data Coordinator / Clinical Data Associate.
SAS, MS-SQL, Oracle Clinical, Crystal Reports. English - Fluent(Written\Oral) | |
| Resume reference: | canTuEDL | |
| Date last updated: | February 29, 2008 | |
| | | |
| Education: | Post-graduate degree - India | |
| Experience: | 3-4 years | |
| Employment situation: | In temporary employment | |
| Salary expectations: | 57,000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Temporary | |
| Location: | KS/Kansas City - Overland Park | |
| Looking to work in: | AL/Anniston, AL/Birmingham, AL/Dothan, AL/Huntsville, AL/Mobile, AL/Montgomery, AL/Tuscaloosa, AK/Anchorage, AK/Fairbanks, AK/Juneau, AK/Valdez, AZ/Phoenix, AZ/Tucson, AZ/Yuma, AR/Fayetteville, AR/Ft.Smith, AR/Jonesboro, AR/Little Rock, AR/Monroe, AR/Other, CA/Los Angeles, CA/San Jose, CO/Colorado Sprgs, CO/Denver, DC/Washington, DE/Delaware, IL/Chicago, KS/Kansas City, MD/Baltimore, MI/Detroit, MO/Kansas City, NJ/Central, NJ/Northern, NJ/Southern, NY/Albany, NY/Binghamton, NY/Buffalo, NY/Burlington, NY/Elmira, NY/Long Island, NY/New York, NY/Oneonta, NY/Rochester, NY/Syracuse, NC/Raleigh, NC/Wilmington, OH/Cincinnati, OH/Cleveland, OH/Columbus, OK/Oklahoma City, OR/Portland, PA/Philadelphia, PA/Pittsburgh, TN/Memphis, TN/Nashville, TX/Austin, TX/Houston, TX/San Antonio, UT/Salt Lake City, WI/Madison | |
| Age: | 31 | |
| Gender: | Female | |
| Marital status: | Married | |
| Own transport: | No | |
| Driver's license: | No | |
| Citizenship: | Canadian | |
| Right to work | Yes, I have residence/work permit | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |