 |
| Computational chemist, cheminformatics, in-silico drug design
| |
| A scientist doing research in Computational Chemistry, Chemoinformatics, Chemogenomics (chemical genomics) and Computational Biology. Application of quantum mechanics, density functional methods and molecular mechanics for the simulation and study of structure and reactivity of chemical and biological systems in the gas phase and in solution. Studying biomolecules by means of molecular modeling, bioinformatics, and using computer-aided drug design (CADD) for the design of pharmacophores and small molecular entities that could lead to potential drug leads/drug candidates/novel therapeutic agents/medicines.
Languages spoken: English, Hindi, Malayalam, Kannada | |
| Resume reference: | cobdUo06 | |
| Date last updated: | December 19, 2008 | |
| | | |
| Education: | Post-graduate degree - Ph.D. Computational Chemistry | |
| Experience: | 10 years or more | |
| Employment situation: | In permanent employment | |
| Salary expectations: | $180,000 | |
| Availability: | From January 30, 2009 | |
| Type of employment: | Full Time | |
| Location: | Abroad - Bangalore, India | |
| Looking to work in: | Abroad, CA/Bakersfield, CA/Chico, CA/Eureka, CA/Fresno, CA/Los Angeles, CA/Monterey, CA/Orange County, CA/Palm Springs, CA/Sacramento, CA/San Bernadino, CA/San Diego, CA/San Francisco, CA/San Jose, CA/Santa Barbara, CA/Yuma, CA/Other, LA/New Orleans, LA/Other, MD/Baltimore, MD/DC, MD/Salisbury, MD/Other, MA/Boston, MA/Springfield, MA/Worcester, MA/Other, NY/Albany, NY/New York, NY/Rochester, NY/Syracuse, NY/Other - Open to prominent cities in the USA | |
| Age: | | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | Asian Indian | |
| Right to work | No, I need sponsorship | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |