 |
| Airline,Assistant Manager,Events Management,Hotel Management,
| |
| Research & Teaching Assistant September 2006 – Present
Mechanical and Industrial Engineering Department, University of Minnesota Duluth
• Working on the optimization of Traffic Incident Management practices in Minneapolis St. Paul.
• Apply quantitative and qualitative data from nationwide agencies to the search for effective incident response performance measures.
• Oversee laboratory sessions and explain practical applications of theoretical lessons to groups of 13 students.
| |
| Resume reference: | es6Kt6j4 | |
| Date last updated: | July 4, 2008 | |
| | | |
| Education: | Post-graduate degree - Master of Science in Engineering | |
| Experience: | Just finished studying | |
| Employment situation: | Looking for my first job | |
| Salary expectations: | 12500 Usd/Pm | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | MN/Duluth - Minnesota | |
| Looking to work in: | CA/San Francisco | |
| Age: | 25 | |
| Gender: | Male | |
| Marital status: | Single | |
| Own transport: | No | |
| Driver's license: | Yes | |
| Citizenship: | Nigeria | |
| Right to work | Yes, I have citizenship | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |