 |
| Pharmaceutical Sales Representative
| |
| 4 years of pharma sales. Ranked in top 10% in sales. | |
| Resume reference: | fi4ELIXB | |
| Date last updated: | September 2, 2007 | |
| | | |
| Education: | Post-graduate degree - Health and Phys. Education | |
| Experience: | 3-4 years | |
| Employment situation: | In permanent employment | |
| Salary expectations: | $58,000.00 plus bonus. | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | AL/Other - Auburn | |
| Looking to work in: | AL/Montgomery, GA/Columbus | |
| Age: | | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | No | |
| Driver's license: | Yes | |
| Citizenship: | U.S. | |
| Right to work | Yes, I have citizenship | |
| English level: | Native speaker | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |