 |
| Sas programmer / Data analyst / Risk analyst/ Portforlio analyst
| |
| To seek a challenging analyst position utilizing my knowledge, skills and experiences in SAS, STATISTICS, DATA MINING AND MODELING, RISK MANAGEMENT, BANKING and FINANCICAL EXPERTISE working with large datasets on various platforms and several statistical analysis packages to optimize business strategy and drive business decisions.
| |
| Resume reference: | glNfqGO8 | |
| Date last updated: | August 25, 2008 | |
| | | |
| Education: | Bachelor's degree - Computer science | |
| Experience: | 5-9 years | |
| Employment situation: | In permanent employment | |
| Salary expectations: | 55000.00-70000.00 | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | Abroad - Toronto canada | |
| Looking to work in: | Abroad, AZ/Phoenix, CA/Los Angeles, CA/Orange County, CA/San Diego, CA/San Francisco, CA/San Jose, CO/Denver, DC/Washington, MA/Boston, MA/Springfield, MA/Worcester, NY/Long Island, NY/New York | |
| Age: | | |
| Gender: | Female | |
| Marital status: | Single | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | Canadian | |
| Right to work | Yes, I have residence/work permit | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |