 |
| Financial Analyst, IT support analyst
| |
| Finance:
Financial Advisor/ Research Analyst / Stock broking / IT Audit
IT : SQL Server 2000, C, C++, VB/Java Scripts.
| |
| Resume reference: | ja1IXXb6 | |
| Date last updated: | July 16, 2008 | |
| | | |
| Education: | Post-graduate degree - MBA Finance | |
| Experience: | 1 year | |
| Employment situation: | Looking for my first job | |
| Salary expectations: | 60000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time - may need H1b Transfer | |
| Location: | NJ/Central - Newark | |
| Looking to work in: | CA/Los Angeles, CA/Monterey, CA/Orange County, CA/Palm Springs, CA/Sacramento, CA/San Bernadino, CA/San Diego, CA/San Francisco, CA/San Jose, CA/Santa Barbara, CT/Hartford, CT/Stamford, IL/Chicago, IL/Rockford, NJ/Central, NJ/Northern, NJ/Southern, NJ/Other, NY/Long Island, NY/New York, NY/Oneonta, NY/Rochester, NY/Syracuse, NY/Utica, NY/Watertown, NY/Other, NC/Charlotte - Ready to relocate | |
| Age: | 24 | |
| Gender: | Male | |
| Marital status: | Single | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | | |
| Right to work | Yes, I have residence/work permit | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |