 |
| Transportation Analyst
| |
| Full / Part time position as a Transportation Modeler to run Regional & Sub regional Models using TransCad. | |
| Resume reference: | my9xJT40 | |
| Date last updated: | June 22, 2010 | |
| | | |
| Education: | Post-graduate degree - Urban Planning | |
| Experience: | 10 years or more | |
| Employment situation: | Self-employed | |
| Salary expectations: | 100,000.00 | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time | |
| Location: | CA/Los Angeles - Pomona | |
| Looking to work in: | CA/Los Angeles, CA/Orange County, CA/San Bernadino | |
| Age: | | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | US | |
| Right to work | Yes, I have citizenship | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |