 |
| Financial Analyst
| |
| I am a financial analyst with a background of market data and corporate actions processing. I have experience from a investment management, asset management and from a vendor side. I am fluent in Norwegian, Swedish, Danish and English. | |
| Resume reference: | nebM15mE | |
| Date last updated: | May 17, 2009 | |
| | | |
| Education: | Diploma/Techn./Voc. - Economics and General Studies | |
| Experience: | 3-4 years | |
| Employment situation: | In temporary employment | |
| Salary expectations: | $35,000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Traineeship | |
| Location: | Abroad - United Kingdom | |
| Looking to work in: | CA/San Diego, CA/San Francisco, CA/San Jose, CA/Santa Barbara, FL/Miami, FL/Orlando, FL/Tampa, IL/Chicago, NJ/Central, NY/Long Island, NY/New York | |
| Age: | 27 | |
| Gender: | Male | |
| Marital status: | Single | |
| Own transport: | No | |
| Driver's license: | Yes | |
| Citizenship: | Norwegian | |
| Right to work | No, I need sponsorship | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |