 |
| Lecturer, assistant professor, research associate
| |
| I am looking for a teaching job in college or any non-academic position that needs analytical skills. My main skills include teaching and research in finance and economics. I have been an assistant professor for about 3 years. I can teach economics, econometrics, statistics, investments, international finance, etc. My research is empirical in nature. With solid training in economics Ph.D. program, I am interested in examining how economic events affect some variables of interest at the aggregate level. I speak English and Mandarin. | |
| Resume reference: | nidIA7bw | |
| Date last updated: | April 19, 2008 | |
| | | |
| Education: | Post-graduate degree - finance, economics | |
| Experience: | 3-4 years | |
| Employment situation: | In temporary employment | |
| Salary expectations: | 40,000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Temporary | |
| Location: | Abroad - Taiwan | |
| Looking to work in: | CA/Bakersfield, CA/Chico, CA/Eureka, CA/Fresno, CA/Los Angeles, CA/Monterey, CA/Orange County, CA/Palm Springs, CA/Sacramento, CA/San Bernadino, CA/San Diego, CA/San Francisco, CA/San Jose, CA/Santa Barbara, CA/Yuma, CA/Other, CO/Boulder, FL/Miami, FL/Orlando, FL/Tampa, NY/Albany, NY/Binghamton, NY/Buffalo, NY/Burlington, NY/Elmira, NY/Long Island, NY/New York, NY/Oneonta, NY/Rochester, NY/Syracuse, NY/Utica, NY/Watertown, NY/Westchester, NY/Other, TX/Abilene, TX/Amarillo, TX/Austin, TX/Beaumont, TX/Corpus Christi, TX/Dallas, TX/El Paso, TX/Harlingen, TX/Houston, TX/Laredo, TX/Lubbock, TX/Odessa, TX/San Angelo, TX/San Antonio, TX/Tyler, TX/Victoria, TX/Waco, TX/Wichita FLS, TX/Other | |
| Age: | | |
| Gender: | | |
| Marital status: | | |
| Own transport: | No | |
| Driver's license: | Yes | |
| Citizenship: | | |
| Right to work | No, I need sponsorship | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |