 |
| Equity Research Analyst - Associate
| |
| • Finance professional with 7 years experience in Equity Research.
• Strong finance and accounting background.
• Very good analytical skills.
• Detail oriented.
• Fast learner and entrepreneurial thinker.
• High social competence and integrity.
• CFA Charterholder.
| |
| Resume reference: | obEoVdsE | |
| Date last updated: | March 17, 2010 | |
| | | |
| Education: | Bachelor's degree - Mba | |
| Experience: | 10 years or more | |
| Employment situation: | Unemployed | |
| Salary expectations: | 125000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | NJ/Central - Verona | |
| Looking to work in: | NJ/Central, NJ/Northern, NJ/Southern, NJ/Other, NY/Long Island, NY/New York | |
| Age: | | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | US | |
| Right to work | Yes, I have citizenship | |
| English level: | Native speaker | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |