 |
| B.E. Mechanical with 4 yrs of experience in Analysis
| |
| Good understanding of users requirements for Design and Analysis.
Good knowledge of Structural (Static and Dynamics) and Thermal Analysis
Knowledge of Non-linear Analysis, Seismic response and Contact Analysis
Good knowledge in Modelling and FEA package like CATIA V5, SolidWorks, Solid Edge, ANSYS Classic, ANSYS Workbench, COSMOS Motion, LMS Acoustics.
Proper understanding of design drawings for interpretation to FEA.
Basic Knowledge of Multi Body Dynamics
Good Knowledge of GD&T.
Working knowledge of Machining, inspection and its tools.
Vendor development and co-ordination skills.
| |
| Resume reference: | r.d9985W | |
| Date last updated: | May 1, 2008 | |
| | | |
| Education: | Bachelor's degree - Bengal Engineering College, Shibpore, India | |
| Experience: | 3-4 years | |
| Employment situation: | In permanent employment | |
| Salary expectations: | 20k | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | Abroad - India | |
| Looking to work in: | Abroad | |
| Age: | 28 | |
| Gender: | Male | |
| Marital status: | Single | |
| Own transport: | No | |
| Driver's license: | Yes | |
| Citizenship: | Indian | |
| Right to work | No, I need sponsorship | |
| English level: | Advanced | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |