 |
| Mechanical/Marine Engineer
| |
| Day to day running of the Plant and all associated on board equipment.
Planning of routine, preventitive and emergency maintenance and repairs.
Up Keep of Planned maintenance system.
Management and training of engine room staff- making out of duty lists, watch routines and maintaining discipline.
Ordering of spares and stores, and stock control.
Maintenance and repair of all deck hydraulics, steel work and pneumatics.
Overseeing Electrical maintenance, repairs and stores ordering. Carrying out maintenance when no electrician carried.
Compiling reports and running reports on all mechanical and electrical equipment oin the plant, including incident reporting and risk assessments.(IOSH trained)
Safety training of junior technitions and ratings where required.
Training of apprentices cadets when carried on board the vessel.
Daily reporting to Chief Engineer on all matters pertaining to the safe and cost effective running of all on board equipment.
Monitoring and ensuring compliance with ISO,ISM and ISPS codes within the engine room department.
Liasing with contractors and overseeing and passing all work carried out by such.
Ensuring compliance with all statutory codes and international laws, i.e.: MARPOL, SOLAS etc
New Plants - new Machinery : assisting in inspections, attending trials and preparing Plant for final take over.
TYPES OF ENGINES FAMILIAR WITH
MAIN ENGINES:
MAKE MODEL SPEED RPM BHP
Sulzer ZV40/48 Medium 530 8700
Sulzer 12RTA96C Slow 104 93000
Sulzer 10RND90 Slow 121 28356
B&W 7L90GFCA Slow 97 27600
B&W 8K90MC Slow 101 37000
B&W 9K90MC Slow 94 55980
B&W 12k90MC Slow 94 73618
MAK 8 Cylinder Medium 365 5000
Duetz 12 V Medium 700 3480
Duetz 8 Straight Medium 390 3660
| |
| Resume reference: | ro6twcJU | |
| Date last updated: | May 25, 2008 | |
| | | |
| Education: | Diploma/Techn./Voc. - Mechanical engineering | |
| Experience: | 10 years or more | |
| Employment situation: | In permanent employment | |
| Salary expectations: | £43000 per anum | |
| Availability: | Immediately | |
| Type of employment: | Full Time - Permanent work | |
| Location: | Abroad - United kingdom | |
| Looking to work in: | AL/Anniston, AL/Birmingham, AL/Dothan, AL/Huntsville, AL/Mobile, AL/Montgomery, AL/Tuscaloosa, AL/Other, AK/Anchorage, AK/Fairbanks, AK/Juneau, AK/Valdez, AK/Other, AZ/Phoenix, AZ/Tucson, AZ/Yuma, AZ/Other, AR/Fayetteville, AR/Ft.Smith, AR/Jonesboro, AR/Little Rock, AR/Monroe, AR/Other, CA/Bakersfield, CA/Chico, CA/Eureka, CA/Fresno, CA/Los Angeles, CA/Monterey, CA/Orange County, CA/Palm Springs, CA/Sacramento, CA/San Bernadino, CA/San Diego, CA/San Francisco, CA/San Jose, CA/Santa Barbara, CA/Yuma, CA/Other, GA/Albany, GA/Atlanta, GA/Augusta, GA/Columbus, GA/Macon, GA/Savannah, GA/Talahasee, HI/Honolulu, HI/Maui, HI/Other, SC/Charleston, SC/Columbia, SC/Florence, SC/Greenville, SC/Other, TN/Chattanooga, TN/Jackson, TN/Knoxville, TN/Nashville, TN/TRI, TN/Other, TX/Abilene, TX/Amarillo, TX/Austin, TX/Beaumont, TX/Corpus Christi, TX/Dallas, TX/El Paso, TX/Harlingen, TX/Houston, TX/Laredo, TX/Lubbock, TX/Odessa, TX/San Angelo, TX/San Antonio, TX/Tyler, TX/Victoria, TX/Waco, TX/Wichita FLS, TX/Other - Anywhere in texas | |
| Age: | 41 | |
| Gender: | | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | British | |
| Right to work | No, I need sponsorship | |
| English level: | Native speaker | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |