 |
| Systems analyst
| |
| I have many years of experience in information systems-related industries. This includes extensive work in software engineering, systems analysis, project management, database development and configuration management, as well as knowledge of and insight to various business, military, and education environments. With this background, I was able to develop Management Information Systems, and other software and systems that resolve business and technical problems and aid management. My professional experience is augmented with bachelor degrees in both Mathematics and Computer Science. | |
| Resume reference: | roPCgeau | |
| Date last updated: | June 20, 2010 | |
| | | |
| Education: | Bachelor's degree - Math; Comp Sci | |
| Experience: | 10 years or more | |
| Employment situation: | In temporary employment | |
| Salary expectations: | 70,000+ | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | CA/Los Angeles - Lancaster | |
| Looking to work in: | CA/Bakersfield, CA/Los Angeles, CA/Orange County, CA/Santa Barbara | |
| Age: | | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | Usa | |
| Right to work | Yes, I have citizenship | |
| English level: | Native speaker | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |