 |
| Statistical Database
| |
| Oracle or SAS Statistical Database Career working on routine as well as BI Reports. | |
| Resume reference: | rokLlsvN | |
| Date last updated: | December 30, 2008 | |
| | | |
| Education: | Post-graduate degree - B.A. | |
| Experience: | 5-9 years | |
| Employment situation: | In temporary employment | |
| Salary expectations: | Negotiable | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time, Temporary, Home Based | |
| Location: | IL/Champaign - Illinois | |
| Looking to work in: | CA/Orange County, CA/San Diego, IL/Champaign, IN/Indianapolis, MA/Boston, MO/St.Louis, NJ/Central, NJ/Northern, NJ/Southern, NC/Raleigh, TX/Austin | |
| Age: | | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | | |
| Right to work | Yes, I have citizenship | |
| English level: | Native speaker | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |