 |
| Financial Analyst
| |
|
Looking for an Analyst position in the finance industry. Proficiency in MS Office, Internet, Quicken, iWork. Strong analytical, problem solving, economic development, project development and communication skills. Founder and Co-director of an organization focused on economics development, named Women's Vocational Center. Secretary of Students in Free Enterprise. Completed BSc in Financial Economics. Fluent in English and Hindi. | |
| Resume reference: | sapdCi4g | |
| Date last updated: | June 12, 2008 | |
| | | |
| Education: | Bachelor's degree - Financial Economics | |
| Experience: | 1 year | |
| Employment situation: | In temporary employment | |
| Salary expectations: | $55,000/yr | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time, Traineeship | |
| Location: | NC/Charlotte - Charlotte | |
| Looking to work in: | CA/Los Angeles, DC/Washington, NV/Las Vegas, NY/New York, NC/Charlotte | |
| Age: | 24 | |
| Gender: | | |
| Marital status: | Single | |
| Own transport: | Yes | |
| Driver's license: | No | |
| Citizenship: | | |
| Right to work | Yes, I have residence/work permit | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |