 |
| Business Analyst
| |
| Analyst with more than five years experience in operations environments. Productivity software proficiency including: MS DOS & Windows – NT, 2000, XP; MS Office 97 including: Excel, Word, PowerPoint, Access, Outlook, Visio Professional. | |
| Resume reference: | sh8riypp | |
| Date last updated: | June 22, 2010 | |
| | | |
| Education: | Bachelor's degree - Human Services | |
| Experience: | 5-9 years | |
| Employment situation: | Unemployed | |
| Salary expectations: | $16 to $25 hourly | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time, Casual, Temporary, Home Based | |
| Location: | CA/Orange County - Orange | |
| Looking to work in: | CA/Orange County | |
| Age: | | |
| Gender: | Female | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | | |
| Right to work | Yes, I have citizenship | |
| English level: | Native speaker | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |