 |
| Clinical research associate
| |
| Clinical research
Molecular Modeling, Docking
Pharmacology and Pharmacokinetics
Study of Adverse Effects
Proficient in MS Word, MS Excel and MS PowerPoint; MS Access
| |
| Resume reference: | viC3g6E9 | |
| Date last updated: | May 25, 2008 | |
| | | |
| Education: | Post-graduate degree - Masters in Bioinfrormatics | |
| Experience: | 2 years | |
| Employment situation: | In temporary employment | |
| Salary expectations: | $55,000/PA | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time, Temporary, Traineeship, Home Based | |
| Location: | NJ/Central - edison | |
| Looking to work in: | NJ/Central, NJ/Northern, NJ/Southern, NJ/Other | |
| Age: | | |
| Gender: | Female | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | Indian | |
| Right to work | Yes, I have residence/work permit | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |